OVERVIEW
NRS 1 Series, General Electronics Racks for Servers, Networking, AV, Telecom & Lab application. Racks manufactured out of steel sheet punched, formed, welded and Powder coated with highest quality standards under stringent ISO 9001 | ISO 14001 | ISO 27001 | ISO 45001 Manufacturing & Quality management system to ensure highest quality product.
Standard for Racks configuration will be welded frame with vented top cover with fan mounting provision, Associated Front Glass or Perforated Metal Door with Lock & Key and Back Vented / Perforated Metal Door with Lock & Key and partially vented side panels, free standing on floor with 4 No. casters wheels with 2 No with brakes & 2 No. without brakes, optional levelers.
Available in 22RU~42RU Variants with 800 & 1000 Depth configurations and 800 Width configurations.
Technical Specification
| Model Matrix & Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NRS1Series | H | h | W | w/w2 | w1 | D | d | d1 | Caster Type | Plinth Height (mm) |
| 22U 800X800 | 1079 | 22U | 800 | 19"/27" | 451 | 800 | 700 | 535 | TYPE-2 | 50/100 |
| 22U 800X1000 | 1079 | 22U | 800 | 19"/27" | 451 | 1000 | 900 | 725 | TYPE-2 | 50/100 |
| 24U 800X800 | 1169 | 24U | 800 | 19"/27" | 451 | 800 | 700 | 535 | TYPE-2 | 50/100 |
| 24U 800X1000 | 1169 | 24U | 800 | 19"/27" | 451 | 1000 | 900 | 725 | TYPE-2 | 50/100 |
| 27U 800X800 | 1300 | 27U | 800 | 19"/27" | 451 | 800 | 700 | 535 | TYPE-2 | 50/100 |
| 27U 800X1000 | 1300 | 27U | 800 | 19"/27" | 451 | 1000 | 900 | 725 | TYPE-2 | 50/100 |
| 30U 800X800 | 1433 | 30U | 800 | 19"/27" | 451 | 800 | 700 | 535 | TYPE-2 | 50/100 |
| 30U 800X1000 | 1433 | 30U | 800 | 19"/27" | 451 | 1000 | 900 | 725 | TYPE-2 | 50/100 |
| 32U 800X800 | 1522 | 32U | 800 | 19"/27" | 451 | 800 | 700 | 535 | TYPE-2 | 50/100 |
| 32U 800X1000 | 1522 | 32U | 800 | 19"/27" | 451 | 1000 | 900 | 725 | TYPE-2 | 50/100 |
| 34U 800X800 | 1611 | 34U | 800 | 19"/27" | 451 | 800 | 700 | 535 | TYPE-2 | 50/100 |
| 34U 800X1000 | 1611 | 34U | 800 | 19"/27" | 451 | 1000 | 900 | 725 | TYPE-2 | 50/100 |
| 36U 800X800 | 1700 | 36U | 800 | 19"/27" | 451 | 800 | 700 | 535 | TYPE-2 | 50/100 |
| 36U 800X1000 | 1700 | 36U | 800 | 19"/27" | 451 | 1000 | 900 | 725 | TYPE-2 | 50/100 |
| 38U 800X800 | 1789 | 38U | 800 | 19"/27" | 451 | 800 | 700 | 535 | TYPE-2 | 50/100 |
| 38U 800X1000 | 1789 | 38U | 800 | 19"/27" | 451 | 1000 | 900 | 725 | TYPE-2 | 50/100 |
| 40U 800X800 | 1878 | 40U | 800 | 19"/27" | 451 | 800 | 700 | 535 | TYPE-2 | 50/100 |
| 40U 800X1000 | 1878 | 40U | 800 | 19"/27" | 451 | 1000 | 900 | 725 | TYPE-2 | 50/100 |
| 42U 800X800 | 1967 | 42U | 800 | 19"/27" | 451 | 800 | 700 | 535 | TYPE-2 | 50/100 |
| 42U 800X1000 | 1967 | 42U | 800 | 19"/27" | 451 | 1000 | 900 | 725 | TYPE-2 | 50/100 |
| Description | Height (mm) | Wheel BKT (mm) | Total |
|---|---|---|---|
| TYPE-2 | 85 | 46 | 101 |
Features & Accessories
Features
- Conforms to DIN 41494 or Equivalent EIA / ISO / EN / CEA Standard
- Adjustable mounting depth
- 4 No Adjustable, 19” verticals with Punched 10 mm Square Hole and Universal 12.7mm-15.875mm-15.875mm alternating hole pattern offers greater mounting flexibility, maximizes usable mounting space.
- Numbered U positions
- Universal 44.45MM Pitch Holes For DIN Standard Racks
- State-of-the-art manufacturing methods provide the best product quality and fastest delivery in the industry
- 100% assured compatibility with all equipments conforming to DIN 41494 (General industrial standard for equipments)
- Powder coated finish with seven tank pretreatment process meeting ASTM standard
- Grounding & Bonding options
- Fan module Mount Provision on top cover
Note:
- Overall Height = Frame Height+Plinth or Caster
- Other models can be manufactured on request
- It is recommended to distribute the Load along with U space in the Rack
- Dimension are in MM
Accessories
- Cable Basket
- Adapter Kit
- Ganging Kit
- Angle Pair
- Fixed Shelf
- Cantilever Shelf
- Sliding Shelf
- Key Board Shelf
- Power Distribution Units
- Cable Oragnisers
- Fans and Fan Modules
- Rack Ground Kit
- Plinth
- Casters
- Levellers
Abbreviations
H - Overall height
h - Usable height
W - Overall width
w - Usable width
w1 - Usable width Between Front MTG. Angles
w2 - Overall Usable Width
D - Overall depth
d - Usable depth
d1 - Usable Depth From Front & Rear Mounting Angles
We're Here to Help
Our team of experts is ready to helping you find the perfect rack solution
tailored to your specific needs.