OVERVIEW
Benefits
- 1U 19" widescreen LCD console drawer
- 1440 x 900 native resolution / 16.7M colors
- DVI-D + VGA video input / USB KB / MS
- 104-key keyboard with either touchpad or trackball
- Short depth design of 460mm
- One Man installation design
- New enhanced aesthetics with molded front handle
Product Specification
| Console Port | |
|---|---|
| Video input | VGA + DVI-D single link |
| KB / MS | Combo ( USB or PS2 ) |
| VGA console 6ft cable : CB-6 or DVI-D console 6ft cable : CX-6 | Drawer end : DB-15 ( VGA + USB KB / MS ) Server end : VGA + USB type A |
| Drawer end : DVI-D + DB-15 ( USB KB / MS ) Server end : DVI-D + USB type A | |
| LCD Panel | |
|---|---|
| Panel size ( diagonal ) | 19" |
| Native resolution | 1440 x 900 |
| Brightness ( cd/m2 ) | 300 |
| Contrast ratio ( typ. ) | 1000 : 1 |
| Colors | 16.7 M |
| Viewing angle ( L/R/U/D ) | 80/80/80/80 |
| Response time ( ms ) | 5 |
| Dot pitch ( mm ) | 0.2835 |
| Display area ( mm ) | 408.24H x 255.15V |
| Surface treatment | Haze 25%, Hard-coating |
| Surface hardness | 3H |
| Backlight type | CCFL |
| MTBF (hrs) | 50,000 |
| Power | ||
|---|---|---|
| Input | Auto-sensing 100 to 240VAC, 50 / 60Hz | |
| Consumption (console / KVM) | Screen on | Max. 25W / Max. 55W |
| Power saving mode | Max. 4W / Max. 34W | |
| Power button on | Max. 1W / Nil | |
| Environment | |
|---|---|
| Operating temp. | 0 to 55°C degree |
| Storage temp. | -20 to 60°C degree |
| Operating humidity | 20~90%, non- condensing |
| Storage humidity | 5 ~90%, non- condensing |
| Operating altitude | 16,000 ft |
| Non- operating altitude | 40,000 ft |
| Shock | 10G acceleration (11ms duration) |
| Vibration | 10~300Hz 0.5G RMS random vibration |
OEM - Austin Huges
| Compliance | |
|---|---|
| EMC | FCC & CE certified |
| Safety | c UL us & CE / LVD certified |
| Environment | RoHS2 & REACH compliant |
| Physical | ||
|---|---|---|
| Product ( W x D x H ) | Single console | 442 x 460 x 44 mm |
| 17.4 x 18.1 x 1.73 inch | ||
| Console w/ KVM | 442 x 580 x 44 mm | |
| 17.4 x 22.8 x 1.73 inch | ||
| Packing ( W x D x H ) | Single console / Console w/ KVM | 590 x 808 x 140 mm 23.2 x 31.8 x 5.5 inch |
| Net Weight | Single console | 11.5 kg / 25.3 lb |
| Console w/ KVM | 12.5 kg / 28 lb | |
| Gross Weight | Single console | 16 kg / 35.2 lb |
| Console w/ KVM | 18.1 kg / 39.8 lb | |
| Mounting Distance | |
|---|---|
| Single console drawer | 470 ~ 700 mm |
| 18.5 ~ 27.6 inch | |

*6 feet DVI-D Console Cable
Server end - DVI-D+USB
Console port - DVI-D+DB15 (USB KB+MS)

*6 feet VGA Console Cable
Server end - VGA+USB
Console port - DB15 (VGA, USB KB & MS)
Standard Keyboard

We're Here to Help
Our team of experts is ready to helping you find the perfect rack solution
tailored to your specific needs.