Technical Specification
Ganging Kit
| Model Matrix & Dimensions | ||
|---|---|---|
| Description | Part No. | Construction |
| Ganging Kit | CRA0001 | Formed Steel & Powder Coated |
Angle Pair
| Model Matrix & Dimensions | |||
|---|---|---|---|
| Description | Part No. | Construction | Static Load KGS |
| Angle Pair/650 | AP-650 | Formed Steel & Powder Coated | 50 |
| Angle Pair/800 | AP-800 | ||
| Angle Pair/1000 | AP-1000 | ||
Rack Stabilising Kit
| Model Matrix & Dimensions | ||
|---|---|---|
| Description | Part No. | Construction |
| Rack Stabilizing Kit/600/Sliding | RSK-600-S | Formed Steel & Powder Coated |
| Rack Stabilizing Kit/800/Sliding | RSK-800-S | |
We're Here to Help
Our team of experts is ready to helping you find the perfect rack solution
tailored to your specific needs.