Technical Specification
Sliding Shelf
| Model Matrix & Dimensions | |||
|---|---|---|---|
| Description | Part No. | Construction | Static Load KGS |
| Sliding Shelf/10KG/650 | SS-10-650 | Formed Steel & Powder Coated | 10 |
| Sliding Shelf/30KG/650 | SS-30-650 | 30 | |
| Sliding Shelf/10KG/800 | SS-10-800 | 10 | |
| Sliding Shelf/30KG/800 | SS-30-800 | 30 | |
| Sliding Shelf/10KG/1000 | SS-10-1000 | 10 | |
| Sliding Shelf/30KG/1000 | SS-30-1000 | 30 | |
Extended Leg / Castors/ 2 Post Rack
| Model Matrix & Dimensions | |||
|---|---|---|---|
| Description | Part No. | Construction | Static Load KGS |
| Extended Leg/650 | EL-650-CT-TP3 | Formed Steel & Powder Coated | 750 |
| Extended Leg/800 | EL-800-CT-TP3 | ||
We're Here to Help
Our team of experts is ready to helping you find the perfect rack solution
tailored to your specific needs.