OVERVIEW
WM Series, General Electronics Racks for Small Networking, AV, Telecom & Lab application. Racks are manufactured out of steel sheet punched, formed, welded and powder coated with highest quality standards under stringent ISO 9001 | ISO 14001 | ISO 27001 | ISO 45001 Manufacturing & Quality management system to ensure highest quality product.
Standard for Racks configuration will be welded frame integrated with side panel / removable side panel is available and vented top cover with fan mounting provision, associated Front Glass Door with Lock & Key and provision to mount racks on wall.
Available in 4RU~15RU Variants with 400, 500, 550 & 600 Depth configurations and 550 Width configurations.
Technical Specification
| Technical Data: | |
|---|---|
| Basic Frame | Steel |
| Construction | Welded / CKD |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| 19” Mounting Angle | Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Colour | Grey & Off White OR Black |
| Rack Standard | Conforms to DIN 41494 or equivalent standard |
| Static Load | 30Kg |
| Model Matrix & Dimensions | ||||||
|---|---|---|---|---|---|---|
| WM-Single Series | H | h | W | w | D | d |
| 4U/550X400 | 258 | 4U | 550 | 19” | 400 | 380 |
| 4U/550X500 | 258 | 4U | 550 | 19” | 500 | 480 |
| 4U/550X550 | 258 | 4U | 550 | 19” | 550 | 530 |
| 4U/550X600 | 258 | 4U | 550 | 19” | 600 | 580 |
| 6U/550X400 | 347 | 6U | 550 | 19” | 400 | 380 |
| 6U/550X500 | 347 | 6U | 550 | 19” | 500 | 480 |
| 6U/550X550 | 347 | 6U | 550 | 19” | 550 | 530 |
| 6U/550X600 | 347 | 6U | 550 | 19” | 600 | 580 |
| 9U/550X400 | 481 | 9U | 550 | 19” | 400 | 380 |
| 9U/550X500 | 481 | 9U | 550 | 19” | 500 | 480 |
| 9U/550X550 | 481 | 9U | 550 | 19” | 550 | 530 |
| 9U/550X600 | 481 | 9U | 550 | 19” | 600 | 580 |
| 12U/550X400 | 613 | 12U | 550 | 19” | 400 | 380 |
| 12U/550X500 | 613 | 12U | 550 | 19” | 500 | 480 |
| 12U/550X550 | 613 | 12U | 550 | 19” | 550 | 530 |
| 12U/550X600 | 613 | 12U | 550 | 19” | 600 | 580 |
| 15U/550X400 | 749 | 15U | 550 | 19” | 400 | 380 |
| 15U/550X500 | 749 | 15U | 550 | 19” | 500 | 480 |
| 15U/550X550 | 749 | 15U | 550 | 19” | 550 | 530 |
| 15U/550X600 | 749 | 15U | 550 | 19” | 600 | 580 |
Features & Accessories
Features
- Conforms to DIN 41494 or Equivalent EIA /ISO / EN / CEA Standard
- Adjustable mounting depth
- 2 No Adjustable, 19” verticals with Punched 10 mm Square Hole and Universal 12.7mm-15.875mm-15.875mm alternating hole pattern offers greater mounting flexibility, maximizes usable mounting space.
- State-of-the-art manufacturing methods provide the best product quality and fastest delivery in the industry
- 100% assured compatibility with all equipments conforming to DIN 41494 (General industrial standard for equipments)
- Powder coated finish with seven tank pretreatment process meeting ASTM standard
- Grounding & Bonding Options
- 1 or 2 Fan Mount provision on top cover.
Abbreviations
H - Overall height
h - Usable height
W - Overall width
w - Usable width
D - Overall depth
d - Usable depth
Accessories
- Cable Organisers
- Power Distribution Units
- Shelves
- Cooling Fans
- Rack ground Kit
Note:
- Other models can be manufactured on request.
- 1U = 44.45 mm
We're Here to Help
Our team of experts is ready to helping you find the perfect rack solution
tailored to your specific needs.