OVERVIEW
NHDC Series-High Density Closed Racks Enhanced to Handle High Volume of Cable where in customer corporate policy insists on Closed Racks. The Racks manufactured out of formed steel frames & Profiles, welded and Powder coated with highest quality standards under stringent ISO 9001 | ISO 14001 | ISO 27001 | ISO 45001 Manufacturing & Quality management system to ensure highest quality product.
Standard for NHDC series Racks configuration will be all Steel CKD Design additionally supported depth wise by welding 6 no 4 folded profiles. Associated with Top cover having provision for Mounting Fan Modules and Unique Cable entry and Exit Cut outs to handle High density Cables, Front and Back perforated metal Dual door with lock & key and Plain/Vented dual side panels. Free standing with plinth
NHDC Racks are supplied with high density Cable Frames 2No of 6 Inch in 900 wide and 2 No of 8 Inch in 1000 Wide.
Available in 32RU ~ 52RU Variants with 800 , 1000, 1200 Depth configurations and 900,1000 width configurations.
We ensure all our products are made with utmost precision and high-quality raw materials. We have in-house standardised testing procedures that ensure we give you nothing but the best. In addition, our products are made according to the latest IT standards to match the dynamic pace.
Technical Specification
| Technical Data: | |
|---|---|
| Basic Frame | Steel Folded |
| Construction | CKD Type |
| Top & Bottom Cover | Bolted to Fame with Required Cut Outs |
| Front Door | Lockable Perforated Dual Steel Door |
| Rear Door | Lockable Perforated Dual Steel Door |
| 19” Mounting Angle | Formed Steel |
| Std. Equipment Mounting | DIN Std. 10 mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Colour | Grey & Off White OR Black |
| Standard Mounting | Free standing on Plinth |
| Rack Standard | Conforms to DIN 41494 or Equipment standard |
| Static Load | 1500 Kgs |
| Model Matrix & Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NHDC Series | H | h | W | w | w1 | D | d | d1 | Plinth Height(mm) |
| 32X900X800 | 1561 | 32U | 900 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 32X900X1000 | 1561 | 32U | 900 | 19” | 451 | 1000 | 900 | 580 | 50/100 |
| 32X900X1200 | 1561 | 32U | 900 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 32X1000X1000 | 1561 | 32U | 1000 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 32X1000X1200 | 1561 | 32U | 1000 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 34X900X800 | 1650 | 34U | 900 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 34X900X1000 | 1650 | 34U | 900 | 19” | 451 | 1000 | 900 | 580 | 50/100 |
| 34X900X1200 | 1650 | 34U | 900 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 34X1000X1000 | 1650 | 34U | 1000 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 34X1000X1200 | 1650 | 34U | 1000 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 36X900X800 | 1739 | 36U | 900 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 36X900X1000 | 1739 | 36U | 900 | 19” | 451 | 1000 | 900 | 580 | 50/100 |
| 36X900X1200 | 1739 | 36U | 900 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 36X1000X1000 | 1739 | 36U | 1000 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 36X1000X1200 | 1739 | 36U | 1000 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 34X900X800 | 1828 | 34U | 900 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 38X900X1000 | 1828 | 38U | 900 | 19” | 451 | 1000 | 900 | 580 | 50/100 |
| 38X900X1200 | 1828 | 38U | 900 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 38X1000X1000 | 1828 | 38U | 1000 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 38X1000X1200 | 1828 | 38U | 1000 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 40X900X800 | 1916 | 40U | 900 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 40X900X1000 | 1916 | 40U | 900 | 19” | 451 | 1000 | 900 | 580 | 50/100 |
| 40X900X1200 | 1916 | 40U | 900 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 40X1000X1000 | 1916 | 40U | 1000 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 40X1000X1200 | 1916 | 40U | 1000 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 42X900X800 | 2005 | 42U | 900 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 42X900X1000 | 2005 | 42U | 900 | 19” | 451 | 1000 | 900 | 580 | 50/100 |
| 42X900X1200 | 2005 | 42U | 900 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 42X1000X1000 | 2005 | 42U | 1000 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 42X1000X1200 | 2005 | 42U | 1000 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 44X900X800 | 2094 | 44U | 900 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 44X900X1000 | 2094 | 44U | 900 | 19” | 451 | 1000 | 900 | 580 | 50/100 |
| 44X900X1200 | 2094 | 44U | 900 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 44X1000X1000 | 2094 | 44U | 1000 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 44X1000X1200 | 2094 | 44U | 1000 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 45X900X800 | 2138 | 45U | 900 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 45X900X1000 | 2138 | 45U | 900 | 19” | 451 | 1000 | 900 | 580 | 50/100 |
| 45X900X1200 | 2138 | 45U | 900 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 45X1000X1000 | 2138 | 45U | 1000 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 45X1000X1200 | 2138 | 45U | 1000 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 48X900X800 | 2271 | 48U | 900 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 48X900X1000 | 2271 | 48U | 900 | 19” | 451 | 1000 | 900 | 580 | 50/100 |
| 48X900X1200 | 2271 | 48U | 900 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 48X1000X1000 | 2271 | 48U | 1000 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 48X1000X1200 | 2271 | 48U | 1000 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 50X900X800 | 2360 | 50U | 900 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 50X900X1000 | 2360 | 50U | 900 | 19” | 451 | 1000 | 900 | 580 | 50/100 |
| 50X900X1200 | 2360 | 50U | 900 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 50X1000X1000 | 2360 | 50U | 1000 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 50X1000X1200 | 2360 | 50U | 1000 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 52X900X800 | 2449 | 52U | 900 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 52X900X1000 | 2449 | 52U | 900 | 19” | 451 | 1000 | 900 | 580 | 50/100 |
| 52X900X1200 | 2449 | 52U | 900 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
| 52X1000X1000 | 2449 | 52U | 1000 | 19” | 451 | 800 | 700 | 445 | 50/100 |
| 52X1000X1200 | 2449 | 52U | 1000 | 19” | 451 | 1200 | 1100 | 725 | 50/100 |
Features & Accessories
Features
- Conforms to DIN 41494 or Equivalent EIA / ISO / EN Standard
- Adjustable mounting depth
- 4 No. Adjustable, 19" verticals with Punched 10mm Square Hole and Universal 12.7mm – 15.875mm – 15.875mm alternating hole pattern offers greater mounting flexibility, maximizes usable mounting space
- Numbered U positions
- State-of-the-art manufacturing methods provide the best product quality and fastest delivery in the industry
- 100% assured compatibility with all equipments conforming to DIN 41494 (General industrial standard)
- Powder coated finish with Seven tank pretreatment process meeting IS.
Note:
- Overall Height = Frame Height+Plinth
- It is recommended to distribute the Load along with U space in the Rack
- Dimension are in MM.
Accessories
H - Overall height
h - Usable height
W - Overall width
w - Usable width
w1 - Usable width Between MTG. Angles
D - Overall depth
d - Usable depth
d1 - Usable Depth Mounting Angle to Angle
Abbreviations
- Shelf
- Shelf/Key Board
- Shelf/Sliding
- Angle Pair
- Cantilever Shelf
- Power Distribution Units
We're Here to Help
Our team of experts is ready to helping you find the perfect rack solution
tailored to your specific needs.