Technical Specification
Casters & Levellers
| Model Matrix & Dimensions | |||
|---|---|---|---|
| Description | PartNo | Construction | StaticLoadKGS |
| Casters/Type 2 | CT- TP2 | Formed Steel & Powder CoatedBracket and PPwith Ball Bearing | 350 |
| Casters/Type 3 | CT- TP3 | 750 | |
| Levellers | CRA0002 | 1500 | |
Key Board Shelf
| Model Matrix & Dimensions | |||
|---|---|---|---|
| Description | Part No. | Construction | Static Load KGS |
| Shelf/Key Board/19"RTy/600 | S-KB-19R-600 | Formed Steel and Powder Coated | 10 |
| Shelf/Key Board/19"RTy/650 | S-KB-19R-650 | ||
| Shelf/Key Board/19"RTy/800 | S-KB-19R-800 | ||
| Shelf/Key Board/19"RTy/1000 | S-KB-19R-1000 | ||
Fixed Shelf
| Model Matrix & Dimensions | |||
|---|---|---|---|
| Description | Part No. | Construction | Static Load KGS |
| Shelf/600 | S-600 | Formed Steel and Powder Coated | 25 |
| Shelf/650 | S-650 | 50 | |
| Shelf/800 | S-800 | 50 | |
| Shelf/1000 | S-1000 | 50 | |
| Shelf/800x800 | S-800800 | 50 | |
| Shelf/800x1000 | S-8001000 | 50 | |
We're Here to Help
Our team of experts is ready to helping you find the perfect rack solution
tailored to your specific needs.