OVERVIEW
NRS Series, Rigid Racks for Severs, Networking, AV, Telecom & lab application. Racks manufactured out of steel sheet punched, formed, welded and Powder coated with highest quality standard under stringent ISO 9001-2008 Manufacturing & Quality management system to ensure highest quality product.
Standard for racks configuration will be welded frame with 4 no pillars of 7 folded profile welded to top and bottom ribbed/ reinforced frame additionally supported depth wise by welding 6 no depth rail 4 folded profile. Associated with vented top cover with fan mounting provision front glass or perforated metal door with lock & key and back vented / perforated metal door with lock & key and partially vented or Plain side panels 1200 deep rack will be configured with dual side panel. Free standing on floor with 4 No casters wheels with 2 No with brakes and 2 Nos. without brakes & with levelers or plinth.
Available in 6RU~52RU Variants with 800,1000 & 1200 Depth configurations and 800 Width configurations.
Technical Specification
| Basic Frame | Steel folded |
|---|---|
| Construction | Welded or CKD |
| Top & Bottom Cover | Bolted to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door Or Lockable Perforated steel Door |
| Rear Door | Lockable Steel Door – Plain/ Vented/ Perforated |
| 19” Mounting Angle | Formed Steel |
| Std. Equipment Mounting | DIN Std. 10 mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Colour | Grey & Off white OR Black |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake)OR Levelers Or Plinth |
| Rack Standard | Conforms to DIN 41494 or equivalent standard |
| Static Load | 750 Kgs with casters 1250 Kgs with Levelers/Plinth |
| Model Matrix & Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| NRS Series | H | h | W | w/w1 | D | d | Caster Type | Plinth Height (mm) |
| 6U 800X800 | 411 | 6U | 800 | 19”/27” | 800 | 700 | TYPE-1 | — |
| 6U 800X800 | 411 | 6U | 800 | 19”/27” | 800 | 700 | TYPE-1 | — |
| 6U 800X1000 | 411 | 6U | 800 | 19”/27” | 1000 | 900 | TYPE-1 | — |
| 9U 800X800 | 544 | 9U | 800 | 19”/27” | 800 | 700 | TYPE-1 | — |
| 9U 800X1000 | 544 | 9U | 800 | 19”/27” | 1000 | 900 | TYPE-1 | — |
| 12U 800X800 | 677 | 12U | 800 | 19”/27” | 800 | 700 | TYPE-1 | — |
| 12U 800X1000 | 677 | 12U | 800 | 19”/27” | 1000 | 900 | TYPE-1 | — |
| 15U 800X800 | 810 | 15U | 800 | 19”/27” | 800 | 700 | TYPE-1 | — |
| 15U 800X1000 | 810 | 15U | 800 | 19”/27” | 1000 | 900 | TYPE-1 | — |
| 17U 800X800 | 899 | 17U | 800 | 19”/27” | 800 | 700 | TYPE-1 | — |
| 17U 800X1000 | 899 | 17U | 800 | 19”/27” | 1000 | 900 | TYPE-1 | — |
| 22U 800X800 | 1121 | 22U | 800 | 19”/27” | 800 | 700 | TYPE-2 | 50/100 |
| 22U 800X1000 | 1121 | 22U | 800 | 19”/27” | 1000 | 900 | TYPE-2 | 50/100 |
| 22U 800X1200 | 1121 | 22U | 800 | 19”/27” | 1200 | 1100 | TYPE-2 | 50/100 |
| 27U 800X800 | 1343 | 27U | 800 | 19”/27” | 800 | 700 | TYPE-2 | 50/100 |
| 27U 800X1000 | 1343 | 27U | 800 | 19”/27” | 1000 | 900 | TYPE-2 | 50/100 |
| 27U 800X1200 | 1343 | 27U | 800 | 19”/27” | 1200 | 1100 | TYPE-2 | 50/100 |
| 32U 800X800 | 1565 | 32U | 800 | 19”/27” | 800 | 700 | TYPE-3 | 50/100 |
| 32U 800X1000 | 1565 | 32U | 800 | 19”/27” | 1000 | 900 | TYPE-3 | 50/100 |
| 32U 800X1200 | 1565 | 32U | 800 | 19”/27” | 1200 | 1100 | TYPE-3 | 50/100 |
| 34U 800X800 | 1654 | 34U | 800 | 19”/27” | 800 | 700 | TYPE-3 | 50/100 |
| 34U 800X1000 | 1654 | 34U | 800 | 19”/27” | 1000 | 900 | TYPE-3 | 50/100 |
| 34U 800X1200 | 1654 | 34U | 800 | 19”/27” | 1200 | 1100 | TYPE-3 | 50/100 |
| 36U 800X800 | 1743 | 36U | 800 | 19”/27” | 800 | 700 | TYPE-3 | 50/100 |
| 36U 800X1000 | 1743 | 36U | 800 | 19”/27” | 1000 | 900 | TYPE-3 | 50/100 |
| 36U 800X1200 | 1743 | 36U | 800 | 19”/27” | 1200 | 1100 | TYPE-3 | 50/100 |
| 38U 800X800 | 1832 | 38U | 800 | 19”/27” | 800 | 700 | TYPE-3 | 50/100 |
| 38U 800X1000 | 1832 | 38U | 800 | 19”/27” | 1000 | 900 | TYPE-3 | 50/100 |
| 38U 800X1200 | 1832 | 38U | 800 | 19”/27” | 1200 | 1100 | TYPE-3 | 50/100 |
| 40U 800X800 | 1921 | 40U | 800 | 19”/27” | 800 | 700 | TYPE-3 | 50/100 |
| 40U 800X1000 | 1921 | 40U | 800 | 19”/27” | 1000 | 900 | TYPE-3 | 50/100 |
| 40U 800X1200 | 1921 | 40U | 800 | 19”/27” | 1200 | 1100 | TYPE-3 | 50/100 |
| 42U 800X800 | 2010 | 42U | 800 | 19”/27” | 800 | 700 | TYPE-3 | 50/100 |
| 42U 800X1000 | 2010 | 42U | 800 | 19”/27” | 1000 | 900 | TYPE-3 | 50/100 |
| 42U 800X1200 | 2010 | 42U | 800 | 19”/27” | 1200 | 1100 | TYPE-3 | 50/100 |
| 44U 800X800 | 2099 | 44U | 800 | 19”/27” | 800 | 700 | TYPE-3 | 50/100 |
| 44U 800X1000 | 2099 | 44U | 800 | 19”/27” | 1000 | 900 | TYPE-3 | 50/100 |
| 44U 800X1200 | 2099 | 44U | 800 | 19”/27” | 1200 | 1100 | TYPE-3 | 50/100 |
| 45U 800X800 | 2248 | 45U | 800 | 19”/27” | 800 | 700 | TYPE-3 | 50/100 |
| 45U 800X1000 | 2248 | 45U | 800 | 19”/27” | 1000 | 900 | TYPE-3 | 50/100 |
| 45U 800X1200 | 2248 | 45U | 800 | 19”/27” | 1200 | 1100 | TYPE-3 | 50/100 |
| 47U 800X800 | 2337 | 47U | 800 | 19”/27” | 800 | 700 | TYPE-3 | 50/100 |
| 47U 800X1000 | 2337 | 47U | 800 | 19”/27” | 1000 | 900 | TYPE-3 | 50/100 |
| 47U 800X1200 | 2337 | 47U | 800 | 19”/27” | 1200 | 1100 | TYPE-3 | 50/100 |
| 48U 800X800 | 2381 | 48U | 800 | 19”/27” | 800 | 700 | TYPE-3 | 50/100 |
| 48U 800X1000 | 2381 | 48U | 800 | 19”/27” | 1000 | 900 | TYPE-3 | 50/100 |
| 48U 800X1200 | 2381 | 48U | 800 | 19”/27” | 1200 | 1100 | TYPE-3 | 50/100 |
| 50U 800X800 | 2470 | 50U | 800 | 19”/27” | 800 | 700 | TYPE-3 | 50/100 |
| 50U 800X1000 | 2470 | 50U | 800 | 19”/27” | 1000 | 900 | TYPE-3 | 50/100 |
| 50U 800X1200 | 2470 | 50U | 800 | 19”/27” | 1200 | 1100 | TYPE-3 | 50/100 |
| 52U 800X800 | 2559 | 52U | 800 | 19”/27” | 800 | 700 | TYPE-3 | 50/100 |
| 52U 800X1000 | 2559 | 52U | 800 | 19”/27” | 1000 | 900 | TYPE-3 | 50/100 |
| 52U 800X1200 | 2559 | 52U | 800 | 19”/27” | 1200 | 1100 | TYPE-3 | 50/100 |
Features & Accessories
Features
- Conforms to DIN 41494 or Equivalent EIA /ISO/ EN/CEA Standard
- Adjustable mounting depth
- 4 No Adjustable, 19” verticals with Punched 10mm Squarer Hole and Universal 12.7 mm-15.875 mm- 15.875 mm alternating hole pattern offers greater mounting flexibility, maximizes usable mounting space.
- Numbered U positions
- State-of-the art manufacturing methods provide the best product quality and fastest delivery in the industry
- 100% assured compatibility with all equipments conforming to DIN 41494 (General industrial standard for equipments)
- Powder coated finish with Seven tank pretreatment process meeting ASTM standard
- Grounding & Bonding Options
- Fan module Mount Provision on top Cover
Accessories:
- Cable Basket
- Angle Pair
- Ganging Kit
- Fixed Shelf
- Cantilever Shelf
- Sliding Shelf
- Key Board Shelf
- Power Distribution Units
- Cable Oragnisers
- Fans and Fan Modules
- Rack Ground Kit
- Plinth
- Casters
- Levellers
- Rack Stabilizing Kit
Note:
- Overall Height = Frame Height+Plinth or Caster
- Other models can be manufactured on request
- It is recommended to distribute the Load along with U space in the Rack
- Dimension are in MM
Accessories
H - Overall height
h - Usable height
W - Overall width
w - Usable width
D - Overall depth
d - Usable depth
| Description | Height (mm) |
|---|---|
| TYPE-1 | 65 |
| TYPE-2 | 85 |
| TYPE-3 | 105 |
We're Here to Help
Our team of experts is ready to helping you find the perfect rack solution
tailored to your specific needs.